Pencils Fund
Pencils Fund
The Pencils Fund isn't a fund you can buy into, it is just an experiment to see what would happen if I were in charge of a fund. The "fund" only invests in stocks, funds on occasion. My mission is to outperform the market over the long term with individual stocks, prove that commissions don't make a huge difference in the long run, and show that a normal investor can beat the market and mutual fund "experts" with individual stocks. Due to time constraints, I may not be able to put together a purchase write-up right away. Click here to see all Pencils Fund holdings and transactions.
The strategy I use can be remembered with the PENCILS strategy:
Price
Earnings growth
Niche
Common product
Intelligent leaders
Long-term prospects
Secure financially
Pencils Fund Purchase Write-Ups
| Company | Purchase Date | Price Paid | Comm. |
| Hansen Natural | 4/24/06 | 34.05 | 0 |
| India Fund | 4/24/06 | 53.90 | 0 |
| Makita Corporation | 4/24/06 | 30.43 | 0 |
| Denny's | 6/12/06 | 3.80 | 0 |
| Tata Motors | 7/11/06 | 16.50 | 6.95 |
| Starbucks | 8/4/06 | 30.65 | 6.95 |
| Navteq | 9/8/06 | 25.44 | 0 |
| Sadia | 9/13/06 | 26.98 | 0 |
| Hansen Natural | 10/26/06 | 33.40 | 6.95 |
| Select Comfort | 10/27/06 | 21.19 | 6.95 |
| Mexican Restaurants | 11/8/06 | 10.62 | 6.95 |
| Citizens Bancorp | 11/17/06 | 24.00 | 6.95 |
| Hansen Natural | 11/22/06 | 27.47 | 6.95 |
| Hanesbrands | 11/24/06 | 24.25 | 6.95 |
| Select Comfort | 12/5/06 | 18.10 | 6.95 |
| Panera Bread | 1/8/07 | 55.75 | 6.95 |
| Chipotle Mexican Grill | 1/30/07 | 55.55 | 6.95 |
| Village Super Market | 5/24/07 | 42.90 | 6.95 |
| Starbucks | 6/14/07 | 27.65 | 6.95 |
Track the Pencils Fund
Thanks to Icarra you can now keep track of the Pencils Fund performance and holdings. Click here to view the Pencils Fund.
Charts
Charts do not include commission fees

